FINAL LEAGUE TABLE 2001/02
Copyright The Scottish Football League 2001
9th May 2002 HOME AWAY TOTAL
Team P W D L F A W D L F A W D L F A GD P
QUEENS C 36 12 2 4 33 19 8 5 5 31 23 20 7 9 64 42 22 67
Alloa Athletic P 36 8 8 2 35 17 7 6 5 20 16 15 14 7 54 33 23 59
Forfar Athletic 36 8 3 7 25 25 6 5 7 23 25 15 8 13 51 47 4 53
Clydebank 36 8 4 6 25 23 6 5 7 19 22 14 9 13 44 45 -1 51
Hamilton 36 9 5 4 26 15 4 4 10 20 32 13 9 14 49 44 5 48
Berwick Rangers 36 6 4 9 20 31 6 7 4 24 21 12 11 13 44 53 -8 47
Stranraer 36 7 5 6 27 25 3 10 5 21 26 10 15 11 48 51 -3 45
Cowdenbeath 36 5 8 5 27 28 6 3 9 22 23 11 11 14 49 51 -2 44
Stenhousemuir * 36 3 8 7 15 25 5 4 9 18 32 8 12 16 33 57 -24 36
Morton R 36 3 8 7 20 28 4 6 8 28 35 7 14 15 48 63 -15 35
* Stenhousemuir saved from relegation by the demise of Airdrieonians
[Back to Queens front page]